APY = Annual Percentage Yield. The annual percentage yield is effective on accounts opened from 10/15/2025 until the next yield change, which is typically weekly. Interest rates are subject to change. Fees may reduce earnings. Call us at 800.326.9486 for further information
Vantage Checking* Learn More
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $0.01 - $25,000 | $50 | 1.00% | 1.00% |
| $25,000+ | $50 | 0.25% | 1.00% to 0.40% |
| All balances if qualifications not met | $50 | 0.01% | 0.01% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Vantage Cash account during each Monthly Qualification Cycle:
- At least 1 direct deposit or ACH credit transaction
- At least 12 debit card purchases
- Be enrolled in and review e-statements
NOW State & Business Interest Checking
| Account | Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|---|
| NOW State | $0.01 | $50 | 0.05% | 0.05% |
| NOW State | $10,000 | $50 | 0.15% | 0.15% |
| NOW State | $100,000 | $50 | 0.25% | 0.25% |
| Business Interest | $0.01 | $50 | 0.05% | 0.05% |
| Business Interest | $10,000 | $50 | 0.15% | 0.15% |
| Business Interest | $100,000 | $50 | 0.25% | 0.25% |
Not For Profit Interest Checking
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $1,000 | $250 | 0.05% | 0.05% |
| $50,000 | $250 | 0.15% | 0.15% |
| $100,000 | $250 | 0.25% | 0.25% |
Health Savings Account (HSA) Learn More
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $0.01 | $50 | 0.05% | 0.05% |
| $1,000 | $50 | 0.10% | 0.10% |
| $10,000 | $50 | 0.15% | 0.15% |
Regular Savings & Escrow Savings Learn More
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $200 | $25 | 0.15% | 0.15% |
| $10,000 | $25 | 0.25% | 0.25% |
| $100,000 | $25 | 0.50% | 0.50% |
Money Market Investor (Person or Business) Learn More
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $0.01 | $2,500 | 0.25% | 0.25% |
| $5,000 | $2,500 | 0.50% | 0.50% |
| $10,000 | $2,500 | 0.65% | 0.65% |
| $50,000 | $2,500 | 0.75% | 0.75% |
| $100,000 | $2,500 | 1.00% | 1.00% |
| $250,000 (Business Accounts Only) | $2,500 | 1.25% | 1.26% |
| $500,000 (Business Accounts Only) | $2,500 | 1.50% | 1.51% |
| $1,000,000 (Business Accounts Only) | $2,500 | 2.00% | 2.02% |
Money Market Investor (State or Political)
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $0.01 | $2,500 | 0.25% | 0.25% |
| $5,000 | $2,500 | 0.50% | 0.50% |
| $10,000 | $2,500 | 0.65% | 0.65% |
| $50,000 | $2,500 | 0.75% | 0.75% |
| $100,000 | $2,500 | 1.00% | 1.00% |
Natural Energy Flex Account
| Tier | Minimum to Open | Interest Rate | APY |
|---|---|---|---|
| $0.01 | $2,500 | 0.15% | 0.15% |
| $10,000 | $2,500 | 0.25% | 0.25% |
| $25,000 | $2,500 | 0.50% | 0.50% |
| $50,000 | $2,500 | 0.75% | 0.75% |
| $100,000 | $2,500 | 1.00% | 1.00% |
| $250,000 | $2,500 | 1.50% | 1.51% |
| $500,000 | $2,500 | 2.00% | 2.02% |
This fund exclusively for proceeds from natural energy resources (windmill, gas lease, royalty payments & impact fees)
Certificate of Deposit Specials^
5-Month CD Special^
| Minimum Balance to Earn APY | Interest Rate | APY |
|---|---|---|
| $10,000 | 3.25% | 3.29% |
| $50,000 | 3.65% | 3.70% |
| $100,000 | 3.70% | 3.75% |
| >$250,000 | 3.75% | 3.80% |
9-Month CD Special^
| Minimum Balance to Earn APY | Interest Rate | APY |
|---|---|---|
| $10,000 | 3.75% | 3.80% |
| $50,000 | 3.90% | 3.96% |
| $100,000 | 3.95% | 4.01% |
| >$250,000 | 4.00% | 4.06% |
^A minimum of $10,000 in new money is required to open this account and get the special rate. "New money" is defined as funds not currently on deposit with FCCB. Fees may reduce earnings, and a penalty may be imposed for early withdrawal. Interest is compounded quarterly, and an active checking account is required.
Certificates of Deposit (CDs)* Learn More
|
Term |
Minimum Balance to Earn APY |
Interest Rate |
APY |
| 1-5 Month | $500 | 0.50% | 0.50% |
| 1-5 Month | $10,000 | 0.50% | 0.50% |
| 1-5 Month | $25,000 | 0.65% | 0.65% |
| 1-5 Month | $50,000 | 0.75% | 0.75% |
| 1-5 Month | $100,000 | 1.00% | 1.00% |
| 6-11 Month | $500 | 0.50% | 0.50% |
| 6-11 Month | $10,000 | 0.65% | 0.65% |
| 6-11 Month | $25,000 | 0.75% | 0.75% |
| 6-11 Month | $50,000 | 1.00% | 1.00% |
| 6-11 Month | $100,000 | 1.25% | 1.26% |
| 12-23 Month | $500 | 2.00% | 2.02% |
| 12-23 Month | $10,000 | 2.25% | 2.27% |
| 12-23 Month | $25,000 | 2.50% | 2.52% |
| 12-23 Month | $50,000 | 2.75% | 2.78% |
| 12-23 Month | $100,000 | 3.00% | 3.03% |
| 24-35 Month | $500 | 2.25% | 2.27% |
| 24-35 Month | $10,000 | 2.50% | 2.52% |
| 24-35 Month | $25,000 | 2.75% | 2.78% |
| 24-35 Month | $50,000 | 3.00% | 3.03% |
| 24-35 Month | $100,000 | 3.25% | 3.29% |
| 36-47 Month | $500 | 2.50% | 2.52% |
| 36-47 Month | $10,000 | 2.80% | 2.83% |
| 36-47 Month | $25,000 | 3.10% | 3.14% |
| 36-47 Month | $50,000 | 3.25% | 3.29% |
| 36-47 Month | $100,000 | 3.30% | 3.34% |
| 48-59 Month | $500 | 2.75% | 2.78% |
| 48-59 Month | $10,000 | 2.90% | 2.93% |
| 48-59 Month | $25,000 | 3.20% | 3.24% |
| 48-59 Month | $50,000 | 3.35% | 3.39% |
| 48-59 Month | $100,000 | 3.40% | 3.44% |
| 60 Month | $500 | 2.75% | 2.78% |
| 60 Month | $10,000 | 2.90% | 2.93% |
| 60 Month | $25,000 | 3.20% | 3.24% |
| 60 Month | $50,000 | 3.35% | 3.39% |
| 60 Month | $100,000 | 3.40% | 3.44% |
| 66 Month | $500 | 2.75% | 2.78% |
| 66 Month | $10,000 | 3.00% | 3.03% |
| 66 Month | $25,000 | 3.30% | 3.34% |
| 66 Month | $50,000 | 3.40% | 3.44% |
| 66 Month | $100,000 | 3.45% | 3.49% |
| 72 Month | $10,000 | 2.75% | 2.78% |
| 72 Month | $25,000 | 3.35% | 3.39% |
| 72 Month | $50,000 | 3.45% | 3.49% |
| 72 Month | $100,000 | 3.50% | 3.55% |
| 1 Year Easy Access CD | $5,000 | 1.75% | 1.76% |
| 1 Year Easy Access CD | $100,000 | 2.75% | 2.78% |
| 30 Month Breakable CD | $5,000 | 2.50% | 2.52% |
| 30 Month Breakable CD | $100,000 | 3.00% | 3.03% |
| 42 Month Breakable CD | $5,000 | 2.75% | 2.78% |
| 42 Month Breakable CD | $100,000 | 3.25% | 3.29% |
*A penalty may be imposed for early withdrawal. A withdrawal will reduce earnings. Interest compounded quarterly.
Individual Retirement Account (IRA) Certificates** Learn More
| Term | Minimum Balance to Earn APY | Interest Rate | APY |
| 6-11 Month | $500 | 0.50% | 0.50% |
| 6-11 Month | $10,000 | 0.65% | 0.65% |
| 6-11 Month | $25,000 | 0.75% | 0.75% |
| 6-11 Month | $50,000 | 1.00% | 1.00% |
| 6-11 Month | $100,000 | 1.25% | 1.25% |
| 12-23 Month | $500 | 2.00% | 2.00% |
| 12-23 Month | $10,000 | 2.25% | 2.25% |
| 12-23 Month | $25,000 | 2.50% | 2.50% |
| 12-23 Month | $50,000 | 2.75% | 2.75% |
| 12-23 Month | $100,000 | 3.00% | 3.00% |
| 24-35 Month | $500 | 2.25% | 2.25% |
| 24-35 Month | $10,000 | 2.50% | 2.50% |
| 24-35 Month | $25,000 | 2.75% | 2.75% |
| 24-35 Month | $50,000 | 3.00% | 3.00% |
| 24-35 Month | $100,000 | 3.25% | 3.25% |
| 36-47 Month | $500 | 2.50% | 2.50% |
| 36-47 Month | $10,000 | 2.80% | 2.80% |
| 36-47 Month | $25,000 | 3.10% | 3.10% |
| 36-47 Month | $50,000 | 3.25% | 3.25% |
| 36-47 Month | $100,000 | 3.30% | 3.30% |
| 48-59 Month | $500 | 2.75% | 2.75% |
| 48-59 Month | $10,000 | 2.90% | 2.90% |
| 48-59 Month | $25,000 | 3.20% | 3.20% |
| 48-59 Month | $50,000 | 3.35% | 3.35% |
| 48-59 Month | $100,000 | 3.40% | 3.40% |
| 60 Month | $500 | 2.75% | 2.75% |
| 60 Month | $10,000 | 2.90% | 2.90% |
| 60 Month | $25,000 | 3.20% | 3.20% |
| 60 Month | $50,000 | 3.35% | 3.35% |
| 60 Month | $100,000 | 3.40% | 3.40% |
| 66 Month | $500 | 2.75% | 2.75% |
| 66 Month | $10,000 | 3.00% | 3.00% |
| 66 Month | $25,000 | 3.30% |
3.30% |
| 66 Month | $50,000 | 3.40% | 3.40% |
| 66 Month | $100,000 | 3.45% | 3.45% |
| 72 Month | $10,000 | 2.75% | 2.75% |
| 72 Month | $25,000 | 3.35% | 3.35% |
| 72 Month | $50,000 | 3.45% | 3.45% |
| 72 Month | $100,000 | 3.50% | 3.50% |
| 12 Month Variable IRA | $25 | 2.50% | 2.50% |
| 12 Month Variable IRA | $100,000 | 3.00% | 3.00% |
| 30 Month IRA | $500 | 2.75% | 2.75% |
| 30 Month IRA | $10,000 | 3.00% | 3.00% |
| 30 Month IRA | $25,000 | 3.10% | 3.10% |
| 30 Month IRA | $50,000 | 3.20% | 3.20% |
| 30 Month IRA | $100,000 | 3.25% | 3.25% |
| 36 Month Variable IRA | $500 | 2.50% | 2.50% |
| 36 Month Variable IRA | $100,000 | 3.00% | 3.00% |
**A penalty may be imposed for early withdrawal. A withdrawal will reduce earnings. Interest compounded annually.

