Personal
All (personal and business) loan and deposit rates are effective from 08/31/2010 to 09/07/2010.Checking
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Vantage Checking ¹ | ||||
| $1 - $25,000 | $25 | $0 | 2.325% | 2.350% |
| Greater than $25,000 | $25 | $0 | 0.35% | 0.35% |
| If Criteria Not Met | $25 | $0 | 0.25% | 0.25% |
| Relationship Checking | $25 | $1,000 | 0.15% | 0.15% |
| Health Savings Account ¹ | ||||
| Less than $1,000 | $25 | $1 | 0.10% | 0.10% |
| $1,000 - $10,000 | $25 | $1 | 0.35% | 0.35% |
| Greater than $10,000 | $25 | $1 | 0.50% | 0.50% |
| 55 and Better Checking | $25 | $1 | 0.15% | 0.15% |
- Interest compounded monthly
- These rates may change after the account is opened. Fees could reduce earnings on these accounts
*APY = Annual Percentage Yield
¹ Includes a tiered rate structure that provides the opportunity to earn more as your balance grows.
Savings
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Money Market Investor ¹ ² | $2,500 | $0 - $4,999.99 | 0.15% | 0.15% |
| Money Market Investor ¹ ² | $2,500 | $5,000 | 0.20% | 0.20% |
| Money Market Investor ¹ ² | $2,500 | $10,000 | 0.25% | 0.25% |
| Money Market Investor ¹ ² | $2,500 | $50,000 | 0.30% | 0.30% |
| Money Market Investor ¹ ² | $2,500 | $100,000 | 0.30% | 0.30% |
| Statement Savings ¹ ² ³ | $25 | $200 | 0.25% | 0.25% |
| Statement Savings ¹ ² | $25 | $10,000 | 0.30% | 0.30% |
| Statement Savings ¹ ² | $25 | $100,000 | 0.35% | 0.35% |
- These rates may change after the account is opened.
* APY = Annual Percentage Yield
¹ Interest is compounded monthly on the Money Market Investor and quarterly on the Statement Savings.
² Fees could reduce earnings on these accounts.
³ This minimum balance is waived for minors under the age of 18.
Money Market Flex Account
| Tier | APY* | Rate |
|---|---|---|
| Under $10,000 | 0.15% | 0.15% |
| $10,000 - $25,000 | 0.25% | 0.25% |
| $25,000 - $50,000 | 0.35% | 0.35% |
| $50,000 - $100,000 | 0.50% | 0.50% |
| $100,000 - $250,000 | 0.75% | 0.75% |
| $250,000 - $500,000 | 0.95% | 0.95% |
| Over $500,000 | 1.06% | 1.05% |
* APY = Annual Percentage Yield
Certificates of Deposit
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| 12-month Easy-Access CD ** | $5,000 | $5,000 | 0.60% | 0.60% |
| 30-Month Breakable CD | $5,000 | $5,000 | 1.00% | 1.00% |
| 30-Month Natural Energy Investment CD For windmill/gas monies only. | $10,000 | $10,000 | 1.50% | 1.51% |
| 1 Month | $500 | $500 | 0.35% | 0.35% |
| 3 Month | $500 | $500 | 0.50% | 0.50% |
| 6 Month | $500 | $500 | 0.65% | 0.65% |
| 1 Year | $500 | $500 | 0.95% | 0.95% |
| 2 Year | $500 | $500 | 1.15% | 1.15% |
| 36 to 47 Month CD | $500 | $500 | 1.45% | 1.46% |
| 48 to 59 Month CD | $500 | $500 | 1.85% | 1.86% |
| 5 Year | $500 | $500 | 2.25% | 2.27% |
| 66 Month | $500 | $500 | 2.45% | 2.47% |
- Combined CD and IRAs of $250,000 or more earn bonus rates.
- Interest is compounded quarterly on all Certificates of Deposit.
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
- A penalty may be imposed for early withdrawal.
* APY = Annual Percentage Yield
** Easy Access CD allows for one penalty free withdrawal per quarter and unlimited deposits of $500 or more
¹ $1,000 new money required
Individual Retirement Account
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Variable Rate - 12 Month | $25 | $25 | 0.65% | 0.65% |
| Fixed Rate - 6 - 12 Months | $250 | $250 | 0.65% | 0.65% |
| Fixed Rate - 1 -3 Years | $250 | $250 | 1.15% | 1.15% |
| 36 Month Variable IRA (No Bonus) | $1,000 | $1,000 | 0.65% | 0.65% |
| Fixed Rate - 30 Month | $250 | $250 | 1.35% | 1.35% |
| Fixed Rate - 36 to 47 Month | $250 | $250 | 1.45% | 1.45% |
| Fixed Rate - 48 to 59 Month | $250 | $250 | 1.85% | 1.85% |
| Fixed Rate - 5 Year | $250 | $250 | 2.15% | 2.15% |
| Fixed Rate - 5 Year | $2,000 | $2,000 | 2.20% | 2.20% |
| Fixed Rate - 5 Year | $25,000 | $25,000 | 2.25% | 2.25% |
- Combined CDs and IRAs of $250,000 or more earn bonus rates.
- Interest is compounded annually.
- IRAs are insured separately up to $250,000 from other deposits.
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
- A penalty may be imposed for early withdrawal.
- The rate on the 12 Month Variable IRA may change after the account is opened
* APY = Annual Percentage Yield
Mortgage
| Rate | APR* | |
|---|---|---|
| 20-Year Fixed Non-Conforming Mortgage Special² | 6.625% | 6.856% |
| Conforming Mortgage - 15 Yr Fixed - 0 Points ¹ | 3.875% | 3.875% |
| Conforming Mortgage - 15 Yr Fixed - 1 Point ¹ | 3.750% | 3.896% |
| Conforming Mortgage - 20 Yr Fixed - 0 Points | 4.375% | 4.375% |
| Conforming Mortgage - 20 Yr Fixed - 1 Point | 4.250% | 4.366% |
| Conforming Mortgage - 30 Yr Fixed - 0 Points | 4.375% | 4.375% |
| Conforming Mortgage - 30 Yr Fixed - 1 Point | 4.250% | 4.334% |
| Non-Conforming Mortgage - 15 Yr Fixed - 0 Points | 7.200% | 7.200% |
| Non-Conforming Mortgage - 15 Yr Fixed - 1 Point | 6.950% | 7.214% |
| Non-Conforming Mortgage - 20 Yr Fixed - 0 Points | 7.500% | 7.500% |
| Non-Conforming Mortgage - 20 Yr Fixed - 1 Point | 7.250% | 7.488% |
| Non-Conforming Mortgage - 25 Yr Fixed - 0 Points | 7.700% | 7.700% |
| Non-Conforming Mortgage - 25 Yr Fixed - 1 Point | 7.450% | 7.674% |
- Customers may qualify for an interest rate reduction on installment loans with automatic payment from a First Citizens checking account and a loan to value ratio of 60% or less. Minimum loan amount for this discount is $5,000 and a 5 year maximum term.
* APR=Annual Percentage Rate
¹ Rate may change after consummation of the loan.
² To receive this rate, the customer must borrow a minimum of $50,000 and have a credit score of 700 or higher.
Home Equity
| Interest Rate | APR* | |
|---|---|---|
| Home Equity Line of Credit ¹ | 5.000% | 5.069% |
| 5 YR Home Equity Installment Loan ** | 5.250% | 5.376% |
| 10 YR Home Equity Installment Loan *** | 5.990% | 6.103% |
| 15 YR Home Equity Installment Loan *** | 6.990% | 7.111% |
* APR=Annual Percentage Rate
** Loan assumes $10,000 new money and automatic payment to qualify for these rates. Rates subject to credit approval. Other rates and terms available.
*** Loan assumes $10,000 new money and automatic payment to qualify for these rates. Rates subject to credit approval.
¹ Rate may change after consummation of the loan.
Auto Loans
| Interest Rate | APR* | |
|---|---|---|
| New Car - Up to 48 Months | 6.500% | 6.500% |
| New Car - Up to 66 Months | 6.750% | 6.750% |
| Used Car - 2009 - 60 Months | 7.250% | 7.250% |
| Used Car - 2008 and 2007 - 54 Months | 7.250% | 7.250% |
| Used Car - 2006 - 42 Months | 7.900% | 7.900% |
| Used Car - 2005 - 30 Months | 7.900% | 7.900% |
| Used Car - 2004 - 24 Months | 7.900% | 7.900% |
| Used Car 2003 and Older - 18 Months | 10.500% | 10.500% |
Personal Loans
| Interest Rate | APR* | |
|---|---|---|
| Personal Installment Loan - >$5,000 - Up to 5 Yrs | 8.900% | 8.900% |
| Personal Installment Loan - >$5,000 - 5 to 7 Yrs | 9.900% | 9.900% |
| Personal Installment Loan - >$5,000 - 7 to 10 Yrs | 10.500% | 10.500% |
| Personal Installment Loan - >$5,000 - 10 to 12 Yrs | 10.750% | 10.750% |
- Customers may qualify for an interest rate reduction on installment loans with automatic payment from a First Citizens checking account and a loan to value ratio of 60% or less. Minimum loan amount for this discount is $5,000 and a 5 year maximum term.
* APR=Annual Percentage Rate





