Personal
All (personal and business) loan and deposit rates are effective from 05/15/2012 to 05/21/2012.Checking
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Vantage Checking ¹ | ||||
| $1 - $25,000 | $25 | $0 | 1.25% | 1.26% |
| Greater than $25,000 | $25 | $0 | 0.25% | 0.25% |
| If Qualifications Not Met | $25 | $0 | 0.05% | 0.05% |
| Relationship Checking | $25 | $1,000 | 0.10% | 0.10% |
| Health Savings Account ¹ | ||||
| Less than $1,000 | $25 | $1 | 0.05% | 0.05% |
| $1,000 - $10,000 | $25 | $1 | 0.10% | 0.10% |
| Greater than $10,000 | $25 | $1 | 0.15% | 0.15% |
| 55 and Better Checking | $25 | $1 | 0.10% | 0.10% |
- Interest compounded each monthly qualification cycle
- These rates may change after the account is opened. Fees could reduce earnings on these accounts
*APY = Annual Percentage Yield
¹ Vantage Checking and Health Savings Account include tiered rate structures that provide the opportunity to earn more as your balance grows.
Savings
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Money Market Investor ¹ ² | $2,500 | $0 - $4,999.99 | 0.05% | 0.05% |
| Money Market Investor ¹ ² | $2,500 | $5,000 | 0.05% | 0.05% |
| Money Market Investor ¹ ² | $2,500 | $10,000 | 0.10% | 0.10% |
| Money Market Investor ¹ ² | $2,500 | $50,000 | 0.10% | 0.10% |
| Money Market Investor ¹ ² | $2,500 | $100,000 | 0.15% | 0.15% |
| Statement Savings ¹ ² ³ | $25 | $200 | 0.10% | 0.10% |
| Statement Savings ¹ ² | $25 | $10,000 | 0.20% | 0.20% |
| Statement Savings ¹ ² | $25 | $100,000 | 0.25% | 0.25% |
- These rates may change after the account is opened.
* APY = Annual Percentage Yield
¹ Interest is compounded monthly on the Money Market Investor and quarterly on the Statement Savings.
² Fees could reduce earnings on these accounts.
³ This minimum balance is waived for minors under the age of 18.
Money Market Flex Account
| Tier | APY* | Rate |
|---|---|---|
| Under $10,000 | 0.10% | 0.10% |
| $10,000 - $25,000 | 0.25% | 0.25% |
| $25,000 - $50,000 | 0.35% | 0.35% |
| $50,000 - $100,000 | 0.50% | 0.50% |
| $100,000 - $250,000 | 0.75% | 0.75% |
| $250,000 - $500,000 | 0.85% | 0.85% |
| Over $500,000 | 0.90% | 0.90% |
* APY = Annual Percentage Yield. This fund is exclusively for proceeds from natural energy resources; i.e. windmill and gas lease and royalty payments.
Certificates of Deposit
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| 12-month Easy-Access CD ** | $5,000 | $5,000 | 0.25% | 0.25% |
| 30-Month Breakable CD | $5,000 | $5,000 | 0.45% | 0.45% |
| 1 Month | $500 | $500 | 0.15% | 0.15% |
| 3 Month | $500 | $500 | 0.25% | 0.25% |
| 6 Month | $500 | $500 | 0.30% | 0.30% |
| 1 Year | $500 | $500 | 0.40% | 0.40% |
| 2 Year | $500 | $500 | 0.55% | 0.55% |
| 36 to 47 Month CD | $500 | $500 | 0.60% | 0.60% |
| 48 to 59 Month CD | $500 | $500 | 1.00% | 1.00% |
| 5 Year | $500 | $500 | 1.20% | 1.21% |
| 66 Month | $500 | $500 | 1.75% | 1.76% |
- Combined CD and IRAs of $250,000 or more earn bonus rates.
- Interest is compounded quarterly on all Certificates of Deposit.
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
- A penalty may be imposed for early withdrawal.
* APY = Annual Percentage Yield
** Easy Access CD allows for one penalty free withdrawal per quarter and unlimited deposits of $500 or more
¹ $1,000 new money required
Individual Retirement Account
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Variable Rate - 12 Month | $25 | $25 | 0.25% | 0.25% |
| Fixed Rate - 6 < 12 Months | $250 | $250 | 0.30% | 0.30% |
| Fixed Rate - 1 < 3 Years | $250 | $250 | 0.85% | 0.85% |
| 36 Month Variable IRA (No Bonus) | $1,000 | $1,000 | 0.45% | 0.45% |
| Fixed Rate - 30 Month | $250 | $250 | 0.55% | 0.55% |
| Fixed Rate - 36 to 47 Month | $250 | $250 | 0.70% | 0.70% |
| Fixed Rate - 48 to 59 Month | $250 | $250 | 1.00% | 1.00% |
| Fixed Rate - 5 Year | $250 | $250 | 1.05% | 1.05% |
| Fixed Rate - 5 Year | $2,000 | $2,000 | 1.10% | 1.10% |
| Fixed Rate - 5 Year | $25,000 | $25,000 | 1.20% | 1.20% |
- Combined CDs and IRAs of $250,000 or more earn bonus rates.
- Interest is compounded annually.
- IRAs are insured separately up to $250,000 from other deposits.
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
- A penalty may be imposed for early withdrawal.
- The rate on the 12 Month Variable IRA may change after the account is opened
* APY = Annual Percentage Yield
Mortgage
| Rate | APR* | Typical Monthly Payment | |
|---|---|---|---|
| FHA Mortgage - 15 Yr Fixed - 0 Points | 3.000% | 3.493% | $738.14 |
| FHA Mortgage - 30 Yr Fixed - 0 Points | 3.760% | 4.600% | $563.35 |
| VA Mortgage - 15 Yr Fixed - 0 Points | 3.000% | 3.471% | $713.37 |
| VA Mortgage - 30 Yr Fixed - 0 Points | 3.760% | 4.028% | $478.98 |
| 20-Year Fixed Non-Conforming Mortgage Special² | 5.990% | 6.079% | $715.89 |
| Conforming Mortgage - 15 Yr Fixed - 0 Points | 3.125% | 3.156% | $696.61 |
| Conforming Mortgage - 15 Yr Fixed - 1 Point | 3.000% | 3.175% | $690.58 |
| Conforming Mortgage - 20 Yr Fixed - 0 Points | 3.875% | 3.899% | $599.41 |
| Conforming Mortgage - 20 Yr Fixed - 1 Point | 3.750% | 3.889% | $592.89 |
| Conforming Mortgage - 30 Yr Fixed - 0 Points | 4.000% | 4.018% | $477.42 |
| Conforming Mortgage - 30 Yr Fixed - 1 Point | 3.875% | 3.976% | $470.24 |
| Non-Conforming Mortgage - 15 Yr Fixed - 0 Points | 6.740% | 6.775% | $884.40 |
| Non-Conforming Mortgage - 15 Yr Fixed - 1 Point | 6.490% | 6.684% | $870.60 |
| Non-Conforming Mortgage - 20 Yr Fixed - 0 Points | 7.000% | 7.028% | $775.34 |
| Non-Conforming Mortgage - 20 Yr Fixed - 1 Point | 6.750% | 6.907% | $760.41 |
| Non-Conforming Mortgage - 25 Yr Fixed - 0 Points | 7.500% | 7.526% | $739.14 |
| Non-Conforming Mortgage - 25 Yr Fixed - 1 Point | 7.250% | 7.389% | $722.95 |
* APR=Annual Percentage Rate
The Principal and Interest (P&I) payments shown above do not include taxes and insurance. Your payment will be higher. The APR calculation and the P&I amounts are both based on a loan amount of $100,000 for the purchase of a primary residence in Pennsylvania with 75% Loan-to-value (LTV) for conforming mortgages and 80% Loan-to-value (LTV) for non-conforming, VA and FHA loans. Two and Three-Point Conforming and Non-Conforming Mortgages are also available. Adjustable rate mortgages also available.
² To receive this rate, the customer must pay a fee of $500, borrow a minimum of $50,000 and have a credit score of 700 or higher.
Home Equity
| Interest Rate | APR* | Typical Monthly Payment | |
|---|---|---|---|
| Home Equity Line of Credit ¹ | 5.000% | 5.069% | $630.00 |
| 5 YR Home Equity Installment Loan ** | 4.250% | 4.281% | $928.11 |
| 10 YR Home Equity Installment Loan ** | 5.750% | 5.767% | $549.82 |
| 15 YR Home Equity Installment Loan ** | 6.375% | 6.389% | $432.20 |
* APR=Annual Percentage Rate. The Principal and Interest (P&I) payment shown above does not include taxes and insurance. Your payment will be higher.
** This product is a fixed rate, closed-end loan secured by your primary residence and not exceeding an 80% loan-to-value ratio. Property insurance, 1st lien position, and a credit score of 725 are required. Rates apply to new Home Equity loans of $10,000 or more with automatic deduction from a FCNB deposit account. APRs without automatic payment service are .375% higher. The APRs and monthly payments are based on a $50,000 loan. Loan assumes $10,000 new money and automatic payment to qualify for these rates. Rates subject to credit approval. Other rates and terms available.
¹ Home Equity Line of Credit terms: 5.069% APR, the rate will vary based on the Wall Street Journal prime rate published the last business day of the previous month plus one and a half percentage point (currently 5.069%.) Maximum APR is 18%. The sample payment is based upon a $50,000 line that is wholly advanced.
Auto Loans
| Interest Rate | APR* | Typical Monthly Payment | |
|---|---|---|---|
| New Car - 48 Months* | 5.490% | 5.665% | $583.30 |
| New Car - 66 Months* | 5.990% | 6.149% | $447.41 |
| Used Car - 2011 - 60 Months ** | 6.500% | 6.7864% | $197.01 |
| Used Car - 2010 and 2009 - 54 Months ** | 6.500% | 6.8063% | $215.51 |
| Used Car - 2008 - 42 Months ** | 7.900% | 8.2953% | $275.15 |
| Used Car - 2007 - 30 Months ** | 7.900% | 8.3989% | $371.71 |
| Used Car - 2006 - 24 Months **
| 7.900% | 8.4875% | $454.50 |
| Used Car 2005 and Older - 18 Months ** | 10.500% | 11.2845% | $606.50 |
- Rates assume an automatic payment from a First Citizens account. Customer may qualify for an additional interest rate reduction on installment loans with a loan-to-value ratio of 50% or less. Minimum loan amount is $5,000 and 5-year maximum term. APR = Annual Percentage Rate. Other rates and terms available Please call for more information.
*The APR and payment amount are based upon a new car loan of $25,000.
** The APR and payment amount are based upon a used car loan of $10,000.
Personal Loans
| Interest Rate | APR* | Typical Monthly Payment | |
|---|---|---|---|
| Personal Installment Loan - >$5,000 - 60 Months | 8.900% | 9.2341% | $208.72 |
| Personal Installment Loan - >$5,000 - 84 Months | 9.900% | 10.1994% | $167.04 |
| Personal Installment Loan - >$5,000 - 120 Months | 10.500% | 10.7700% | $136.45 |
| Personal Installment Loan - >$5,000 - 144 Months | 10.750% | 11.0092% | $125.41 |
- Rates assume an automatic payment from a First Citizens checking account. Customers may qualify for an additional interest rate reduction on installment loans with a loan-to-value ratio of 50% or less. Minimum loan amount for this discount is $5,000 and a 5-year maximum term.
The APR calculations and the payment amounts are based upon a personal loan of $10,000. Other rates and terms available, please call for more information.
* APR=Annual Percentage Rate






