Business
All (personal and business) loan and deposit rates are effective from 09/08/2010 to 09/13/2010.Checking
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Business Interest Checking | ||||
| Below $10,000 | $25 | $1,000 | 0.15% | 0.15% |
| $10,000 to $100,000 | $25 | $1,000 | 0.20% | 0.20% |
| $100,000+ | $25 | $1,000 | 0.25% | 0.25% |
*APY = Annual Percentage Yield
- Interest compounded monthly
- These rates may change after the account is opened. Fees could reduce earnings on these accounts.
Savings
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| Money Market Investor Business | ||||
| $1,000 to $5,000 | $2,500 | $1,000 | 0.15% | 0.15% |
| $5,000 to $10,000 | $2,500 | $5,000 | 0.20% | 0.20% |
| $10,000 to $50,000 | $2,500 | $10,000 | 0.25% | 0.25% |
| $50,000 to $100,000 | $2,500 | $50,000 | 0.30% | 0.30% |
| $100,000 and Over | $2,500 | $100,000 | 0.30% | 0.30% |
| Money Market Investor State and Political | ||||
| $1,000 to $5,000 | $2,500 | $1,000 | 0.15% | 0.15% |
| $5,000 to $10,000 | $2,500 | $5,000 | 0.20% | 0.20% |
| $10,000 to $50,000 | $2,500 | $10,000 | 0.25% | 0.25% |
| $50,000 to $100,000 | $2,500 | $50,000 | 0.30% | 0.30% |
| $100,000 and Over | $2,500 | $100,000 | 0.20% | 0.20% |
*APY = Annual Percentage Yield
- Interest is compounded monthly on the Money Market Investor and quarterly on the Statement Savings.
- These rates may change after the account is opened. Fees could reduce earnings on these accounts.
Certificates of Deposit
| Opening Deposit | Balance Required | Rate | APY* | |
|---|---|---|---|---|
| 12-month Easy-Access CD ** | $5,000 | $5,000 | 0.60% | 0.60% |
| 30-Month Breakable CD | $5,000 | $5,000 | 1.00% | 1.00% |
| 30-Month Natural Energy Investment CD For windmill/gas monies only. | $10,000 | $10,000 | 1.55% | 1.56% |
| 1 Month | $500 | $500 | 0.35% | 0.35% |
| 3 Month | $500 | $500 | 0.50% | 0.50% |
| 6 Month | $500 | $500 | 0.65% | 0.65% |
| 1 Year | $500 | $500 | 0.95% | 0.95% |
| 2 Year | $500 | $500 | 1.20% | 1.21% |
| 36 to 47 Month CD | $500 | $500 | 1.40% | 1.41% |
| 48 to 59 Month CD | $500 | $500 | 1.80% | 1.81% |
| 5 Year | $500 | $500 | 2.25% | 2.27% |
| 66 Month | $500 | $500 | 2.45% | 2.47% |
- Combined CD and IRAs of $250,000 or more earn bonus rates.
- Interest is compounded quarterly on all Certificates of Deposit.
- The APY assumes interest will remain on deposit until maturity. A withdrawal will reduce earnings.
- A penalty may be imposed for early withdrawal.
* APY = Annual Percentage Yield
** Easy Access CD allows for one penalty free withdrawal per quarter and unlimited deposits of $500 or more
¹ $1,000 new money required






